The official schedule has been released… and the 2chantards got it right, as far as I can tell.
Bolded games are home, italicized games are Nabisco Cup fixtures.
| Date | Day | Opponent | Location | Time |
| 3/6 | Saturday | Yokohama F. Marinos | Ajinomoto Stadium | 2PM |
| 3/14 | Sunday | Urawa Reds | Saitama Stadium 2002 | 2PM |
| 3/20 | Saturday | Cerezo Osaka | Ajinomoto Stadium | 7PM |
| 3/28 | Sunday | Omiya Ardija | NACK5 | 2PM |
| 3/31 | Wednesday | Nagoya Grampus | Kokuritsu | 7PM |
| 4/4 | Sunday | Kawasaki Frontale | Todoroki | 4PM |
| 4/10 | Saturday | Kashima Antlers | Ajinomoto Stadium | 7PM |
| 4/14 | Wednesday | Omiya Ardija | NACK5 | 7PM |
| 4/17 | Saturday | Kyoto Sanga | Ajinomoto Stadium | 5PM |
| 4/24 | Saturday | Gamba Osaka | Banpaku | 5PM |
| 5/1 | Saturday | Sanfrecce Hiroshima | Big Arch | 7PM |
| 5/5 | Wednesday | Vegalta Sendai | Ajinomoto Stadium | 2PM |
| 5/9 | Sunday | Montedio Yamagata | 4PM | |
| 5/15 | Saturday | Shimizu S-Pulse | Ajinomoto Stadium | 2PM |
| 5/22 | Saturday | Albirex Niigata | Komazawa Stadium | 2PM |
| 5/26 | Wednesday | Vegalta Sendai | 7PM | |
| 6/6 | Sunday | Kyoto Sanga | Ajinomoto Stadium | 3PM |
| 6/9 | Wednesday | Cerezo Osaka | 7PM | |
| 7/17 | Saturday | Vissel Kobe | Ajinomoto Stadium | 6:30PM |
| 7/25 | Sunday | Shonan Bellmare | Hiratsuka Field | 6PM |
| 7/28 | Wednesday | Jubilo Iwata | Kokuritsu | 7PM |
| 7/31 | Saturday | Albirex Niigata | Big Swan | 7PM |
| 8/8 | Sunday | Nagoya Grampus | Ajinomoto Stadium | 7PM |
| 8/14 | Saturday | Kashima Antlers | Kashima Stadium | 7PM |
| 8/18 | Wednesday | Cerezo Osaka | 7PM | |
| 8/21 | Saturday | Sanfrecce Hiroshima | Ajinomoto Stadium | 6:30PM |
| 8/28 | Saturday | Vissel Kobe | 7PM | |
| 9/12 | Sunday | Urawa Reds | Ajinomoto Stadium | |
| 9/18 | Saturday | Jubilo Iwata | Yamaha Stadium | |
| 9/25 | Saturday | Omiya Ardija | Ajinomoto Stadium | |
| 10/3 | Sunday | Shonan Bellmare | Kokuritsu | |
| 10/16 | Saturday | Vegalta Sendai | ||
| 10/23 | Saturday | Albirex Niigata | Ajinomoto Stadium | |
| 10/30 | Saturday | Shimizu S-Pulse | Nihondaira | |
| 11/6 | Saturday | Gamba Osaka | Ajinomoto Stadium | |
| 11/14 | Sunday | Yokohama F. Marinos | Nissan Stadium | |
| 11/20 | Saturday | Kawasaki Frontale | Ajinomoto Stadium | |
| 11/23 | Tuesday | Nagoya Grampus | ||
| 11/27 | Saturday | Montedio Yamagata | Ajinomoto Stadium | |
| 12/4 | Saturday | Kyoto Sanga |
In NT news, Nagatomo and Tokunaga were in the starting lineup against Venezuela last night. While the match was a somewhat boring and disappointing 0-0 draw, Hirayama did come on as a substitute and showed enough kiai to, in my opinion, earn a spot in the starting lineup during the East Asian Cup, which starts this coming weekend.
Speaking of the East Asian Cup, Ishikawa’s apparently done something to his calf and has been left off the starting roster. Here’s hoping it’s nothing serious!
0 Responses to “Official Schedule! Plus, FCT NT news”